In this section we will see how to construct confidence intervals of the mean using the data from the AmericasBarometer for more than two groups. For that, we will continue to use the last regional report “The Pulse of Democracy” for 2021 round, available here, and for the 2018/19 round, available here, where the main findings of the AmericasBarometer are presented. In both reports, one of the sections reports the results on support for electoral democracy by country. This type of plot is one of the most used with the AmericasBarometer data because it uses data for one wave to its limits, presenting a panoramic view of the region for a critical variable like support for democracy in all the countries in Latin America
The data we are going to use should be cited as follows: Source: AmericasBarometer by the Latin American Public Opinion Project (LAPOP), wwww.LapopSurveys.org. We can download the data freely here.
This section loads a trimmed database, originally in SPSS (.sav)
format. This database is hosted in the “materials_edu” repository of the
LAPOP account on GitHub. Using the library rio
and the
command import
, you can import this database from this
repository. In addition, the data from countries with codes less than or
equal to 35 are selected, that is, the observations of the United States
and Canada are eliminated.
library(rio)
lapop18 = import("https://raw.github.com/lapop-central/materials_edu/main/LAPOP_AB_Merge_2018_v1.0.sav")
lapop18 = subset(lapop18, pais<=35)
We also load the dataset for the 2021 round.
lapop21 = import("https://raw.github.com/lapop-central/materials_edu/main/lapop21.RData")
lapop21 = subset(lapop21, pais<=35)
Figure 1.1 shows the percentage of citizens that supports democracy in each country. Each country bar includes the 95% confidence interval. The question in which is based this figure is: ING4. Changing the subject again, democracy may have problems, but it is better than any other form of government. To what extent do you agree or disagree with this statement? Respondents can answer in a 1-7 scale, where 1 means “Strongly disagree” and 7 “Strongly agree”.
To calculate these percentages, we hace to recode all answers between 5 and 7 as those who support democracy.
First, we have to define a new variable with this recodification that identifies supporters.
library(car)
lapop21$ing4r = car::recode(lapop21$ing4, "1:4=0; 5:7=100")
table(lapop21$ing4r)
##
## 0 100
## 20523 36240
To replicate Figure 1.1, we have to define a variable that identifies
countries as a variable of type factor. For this, we calculate a new
variable “paises” as factor with the command as.factor
and
we label it the the initials of each country, with the command
levels
, in the same way as it is shown in Figure 1.1.
lapop21$paises = as.factor(lapop21$pais)
levels(lapop21$paises) = c("ME", "GT", "SV", "HN", "NI",
"CR", "PN", "CO", "EC", "BO", "PE",
"PY", "CL", "UY", "BR", "AR", "DO",
"HT", "JA", "GY")
table(lapop21$paises)
##
## ME GT SV HN NI CR PN CO EC BO PE PY CL UY BR AR
## 2998 3000 3245 2999 2997 2977 3183 3003 3005 3002 3038 3004 2954 3009 3016 3011
## DO HT JA GY
## 3000 3088 3121 3011
Once done, we can use the library Rmisc
` and the command
summarySE
`to calculate the means (that is, the percentages)
of support for democracy in each country. This command also includes the
standard deviation, the standard error and the confidence interval. We
save this table in an object “df”.
library(Rmisc)
df = summarySE(data=lapop21, measurevar="ing4r", groupvar="paises", na.rm=T)
df
With this table “df” we can replicate Figure 1.1 using the library
ggplot
in the same way as previous sections show.
library(ggplot2)
fig1.1 <- ggplot(df, aes(x=reorder(paises, ing4r), y=ing4r))+
geom_bar(width=0.5, fill="purple", colour="black", stat="identity")+
geom_errorbar(aes(ymin=ing4r-ci, ymax=ing4r+ci), width=0.2)+
geom_text(aes(label=paste(round(ing4r, 1), "%")), vjust=-1.5, size=2)+
xlab("Country")+
ylab("Support for democracy")
fig1.1
These results are not the same as those presented in Figure 1.1 because they do not include survey weights.
Figure 1.2 of the 2018/19 report shows the average support for electoral democracy for each of the 18 countries analyzed. It also presents the confidence intervals for each country, in the form of a gray bar, which indicates the lower and upper range of this interval, with a dot indicating the mean value.
To reproduce the data in this graph, you first have to recode the variable, in the same way as was done in the section about confidence intervals.
library(car)
lapop18$ing4r = car::recode(lapop18$ing4, "1:4=0; 5:7=100")
table(lapop18$ing4r)
##
## 0 100
## 11463 15623
When the database is imported, the variables are defined as numerical, and many of them are factors, such as the variable “pais”. In order to evaluate support for democracy by country, a new variable “paises” is defined as a factor and labeled.
lapop18$paises = as.factor(lapop18$pais)
levels(lapop18$paises) = c("Mexico", "Guatemala", "El Salvador", "Honduras", "Nicaragua",
"Costa Rica", "Panama", "Colombia", "Ecuador", "Bolivia", "Peru",
"Paraguay", "Chile", "Uruguay", "Brazil", "Argentina",
"Dominican Republic", "Jamaica")
table(lapop18$paises)
##
## Mexico Guatemala El Salvador Honduras
## 1580 1596 1511 1560
## Nicaragua Costa Rica Panama Colombia
## 1547 1501 1559 1663
## Ecuador Bolivia Peru Paraguay
## 1533 1682 1521 1515
## Chile Uruguay Brazil Argentina
## 1638 1581 1498 1528
## Dominican Republic Jamaica
## 1516 1513
With these variables, we create a new dataframe with the data on the
average support for democracy for each country (which is the percentage
of citizens that support democracy), with the data to build the
confidence intervals. For this we use the command summarySE
which is part of the library Rmisc
. These data are saved in
the dataframe “df2”.
library(Rmisc)
df2 = summarySE(data=lapop18, measurevar="ing4r", groupvar="paises", na.rm=T)
df2
With this new dataframe, a graph similar to Figure 1.2 of the report is constructed. It must be taken into account that some percentages are not similar to those shown in the report because this code does not include survey weights.
For the plot construction we use the library ggplot2
.
The command ggplot
first requires you to specify the
dataframe you are working with, which in this case is “df”. Next, the
“aesthetics” of the graph are defined with the aes
specification, indicating what information to include on each axis. By
default the bars are vertical, so the “paises” variable is defined on
the X axis, but the reorder
specification is used to
indicate that the bars do not follow the alphabetical order of the
“countries” variable but rather are ordered by the values of the
variable “ing4r”. In the Y axis, the variable “ing4r” is defined, which
will mark the height of the bar.
Once the axes are defined, the command geom_bar
is used
to indicate that we want to create a bar chart. Within this command we
specify the width, the internal color, the border color and, above all,
that the data from the dataframe “df2” is used as it appears, with the
specification stat="identity"
.
In addition to the bar, we add goem_errorbar
to include
the error bars that mark the limits of the confidence intervals. This
layer also requires an aes
aesthetic where the lower
(ymin=ing4r-ci
) and upper bounds are defined
(ymax=ing4r+ci
).
The specification geom_text
is used to add the data
labels to each bar. This specification requires an aes
aesthetic where it is defined that the “ing4r” data will be used, but
rounded to 1 decimal place and with the “%” symbol. We adjust the
position of the label with hjust
and the size of the label
with size
.
Finally, it is indicated that the X axis does not have a label and
that the Y axis is named “Support for democracy according to countries.
The coord_flip()
specification is used to rotate the graph
90 degrees and present the horizontal bars.
library(ggplot2)
fig1.2 <- ggplot(df2, aes(x=reorder(paises, ing4r), y=ing4r))+
geom_bar(width=0.5, fill="purple", colour="black", stat="identity")+
geom_errorbar(aes(ymin=ing4r-ci, ymax=ing4r+ci), width=0.2)+
geom_text(aes(label=paste(round(ing4r, 1), "%")), hjust=-0.8, size=2)+
xlab("")+
ylab("Support for democracy by country")+
coord_flip()
fig1.2
This type of graph is widely used in the AmericasBarometer reports and others produced by LAPOP. This graph shows the average value of support for democracy in each country and a bar with 95% confidence intervals. In this way, a visual comparison can be made between countries to see where there might be statistically significant differences. When the confidence intervals of two countries overlap, we may say that there is a difference in the population average of support for democracy. On the other hand, if the confidence intervals do not overlap, we may say that there is a population difference in the average support for democracy among the countries.
If, for example, the average support for democracy is compared between Uruguay (76.2%) and Costa Rica (72.4%), the countries at the top of the ranking, we may say that the population averages of both countries are not different, since the confidence intervals overlap. On the contrary, if Argentina (71.1%) and Chile (63.9) are compared, we may say that the population average of support for democracy in Argentina is greater than the equivalent in Chile, since both confidence intervals do not overlap.
However, this visual comparison is for reference, because to find out if there are statistically significant differences among countries (or between a couple of countries), a statistical test must be carried out. In the section on comparison of 2 means, a t-test was used to compare two groups. This same test could be used to compare whether the differences in the sample means between two countries can be extrapolated, but it does not help if one wanted to have a general comparison between this entire group of countries, or it would be very cumbersome to have to make multiple comparisons for each country pair.
In order to have that general picture and, in turn, be able to evaluate the pairings, another statistical test can be used.
The ANOVA test is used to compare the mean of a numerical variable between groups of a variable type factor. In this case, we use the ANOVA test with a dummy variable, coded as 0-1, so that the mean equals the proportion.
This test is based on the F distribution and proposes the following null hypothesis for the comparison of a numerical variable X between n groups of the factor variable.
\[ H0: \mu_{x1} = \mu_{x2} = \mu_{x1} =...= \mu_{xn} \]
The alternative hypothesis it proposes is that at least one population mean of a group is different.
The command aov
performs analysis of variance with a
numeric variable and a variable of type factor with more than 2 groups.
This test is saved in an object called “anova” and the results are then
described with the command summary
.
For example, for the comparisons among countries in the 2021 report.
anova1 = aov(lapop21$ing4r~ lapop21$paises)
summary(anova1)
## Df Sum Sq Mean Sq F value Pr(>F)
## lapop21$paises 19 5043583 265452 119.6 <2e-16 ***
## Residuals 56743 125984290 2220
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 3898 observations deleted due to missingness
The value of the F test statistic is 119.6, with a corresponding very small p-value. Since this value of the p-value is less than 0.05, the null hypothesis can be rejected and we can affirm that at least one population mean is different. The ANOVA test does not tell us which means are different.
To find out which means are different, we have to evaluate the
different pairings to find out the differences in each pair. This detail
can be calculated with a post-hoc test called Tukey’s Test. In R this
test can be run with the command TukeyHSD
.
In this case there are many pairings because there are many countries. In each pairing there is the value of the difference of the variable “ing4r” between the 2 countries, as well as the lower and upper limit of this difference. The adjusted p-value (“p adj”) must be evaluated to know if the difference in support for democracy between these two countries is statistically significant and can be extrapolated to the population.
For example, Figure 1,1 shows that confidence intervals of support for democracy for Uruguay and El Salvador do not overlap, so we may say there is a statistically significant differenfce. Tukey`s test indicates that the p-value for this pairing is lower than 0.05, so we can confidently affirm that there is a difference in the population.
Figure 1.1 also shows that the confidence intervals for El Salvador and Costa Rica overlap, so we cannot say if there is a difference. Tukey`s test shows that this pairing reports a p-value closer to 1, higher than 0.05, so we cannot conclude that there is a statistically significant difference between these two countries.
TukeyHSD(anova1)
## Tukey multiple comparisons of means
## 95% family-wise confidence level
##
## Fit: aov(formula = lapop21$ing4r ~ lapop21$paises)
##
## $`lapop21$paises`
## diff lwr upr p adj
## GT-ME -12.81110639 -17.21014734 -8.412065438 0.0000000
## SV-ME 7.51472777 3.23440052 11.795055007 0.0000001
## HN-ME -15.65991103 -20.03954846 -11.280273609 0.0000000
## NI-ME 0.06891815 -4.28488763 4.422723926 1.0000000
## CR-ME 7.89327831 3.52874562 12.257811001 0.0000000
## PN-ME -2.58426407 -6.87771869 1.709190547 0.8399056
## CO-ME -8.45440523 -12.80894488 -4.099865590 0.0000000
## EC-ME 0.11207218 -4.23408021 4.458224564 1.0000000
## BO-ME -3.34744169 -7.70603319 1.011149820 0.4118048
## PE-ME -13.55648653 -17.88620050 -9.226772555 0.0000000
## PY-ME -10.84138024 -15.20442232 -6.478338170 0.0000000
## CL-ME 6.12046554 1.74691370 10.494017378 0.0001281
## UY-ME 19.28089777 14.93583101 23.625964536 0.0000000
## BR-ME 9.71404137 5.37186027 14.056222482 0.0000000
## AR-ME 7.13269126 2.78906902 11.476313499 0.0000011
## DO-ME -0.22184272 -4.58899259 4.145307157 1.0000000
## HT-ME -17.45444100 -22.19729333 -12.711588678 0.0000000
## JA-ME -7.19113997 -11.60694748 -2.775332452 0.0000015
## GY-ME 2.16117887 -3.26565130 7.588009046 0.9977259
## SV-GT 20.32583415 16.00919456 24.642473747 0.0000000
## HN-GT -2.84880465 -7.26393772 1.566328428 0.7442009
## NI-GT 12.88002453 8.49051421 17.269534855 0.0000000
## CR-GT 20.70438470 16.30423450 25.104534888 0.0000000
## PN-GT 10.22684232 5.89718544 14.556499191 0.0000000
## CO-GT 4.35670115 -0.03353706 8.746939370 0.0545886
## EC-GT 12.92317856 8.54125927 17.305097854 0.0000000
## BO-GT 9.46366470 5.06940754 13.857921863 0.0000000
## PE-GT -0.74538014 -5.11099570 3.620235415 1.0000000
## PY-GT 1.96972614 -2.42894550 6.368397787 0.9904296
## CL-GT 18.93157192 14.52247544 23.340668407 0.0000000
## UY-GT 32.09200416 27.71116163 36.472846690 0.0000000
## BR-GT 22.52514776 18.14716731 26.903128216 0.0000000
## AR-GT 19.94379765 15.56438784 24.323207453 0.0000000
## DO-GT 12.58926367 8.18651747 16.992009871 0.0000000
## HT-GT -4.64333462 -9.41898371 0.132314478 0.0683755
## JA-GT 5.61996642 1.16895169 10.070981147 0.0013071
## GY-GT 14.97228526 9.51676862 20.427801901 0.0000000
## HN-SV -23.17463880 -27.47150278 -18.877774816 0.0000000
## NI-SV -7.44580962 -11.71634131 -3.175277933 0.0000001
## CR-SV 0.37855054 -3.90291670 4.660017785 1.0000000
## PN-SV -10.09899184 -14.30797849 -5.890005180 0.0000000
## CO-SV -15.96913300 -20.24041286 -11.697853141 0.0000000
## EC-SV -7.40265559 -11.66538437 -3.139926804 0.0000001
## BO-SV -10.86216945 -15.13758008 -6.586758824 0.0000000
## PE-SV -21.07121429 -25.31718170 -16.825246888 0.0000000
## PY-SV -18.35610801 -22.63605570 -14.076160316 0.0000000
## CL-SV -1.39426223 -5.68492323 2.896398772 0.9998649
## UY-SV 11.76617001 7.50454810 16.027791917 0.0000000
## BR-SV 2.19931361 -2.05936610 6.457993321 0.9564240
## AR-SV -0.38203651 -4.64218560 3.878112585 1.0000000
## DO-SV -7.73657048 -12.02070565 -3.452435315 0.0000000
## HT-SV -24.96916877 -29.63569471 -20.302642835 0.0000000
## JA-SV -14.70586773 -19.03959270 -10.372142762 0.0000000
## GY-SV -5.35354889 -10.71380092 0.006703139 0.0507278
## NI-HN 15.72882918 11.35876470 20.098893661 0.0000000
## CR-HN 23.55318934 19.17243776 27.933940925 0.0000000
## PN-HN 13.07564696 8.76570597 17.385587955 0.0000000
## CO-HN 7.20550580 2.83471019 11.576301415 0.0000010
## EC-HN 15.77198321 11.40954360 20.134422823 0.0000000
## BO-HN 12.31246935 7.93763693 16.687301769 0.0000000
## PE-HN 2.10342451 -2.24263830 6.449487309 0.9773844
## PY-HN 4.81853079 0.43926431 9.197797274 0.0142698
## CL-HN 21.78037657 17.39063916 26.170113978 0.0000000
## UY-HN 34.94080881 30.57945077 39.302166850 0.0000000
## BR-HN 25.37395241 21.01546923 29.732435581 0.0000000
## AR-HN 22.79260229 18.43268338 27.152521210 0.0000000
## DO-HN 15.43806832 11.05470924 19.821427396 0.0000000
## HT-HN -1.79452997 -6.55231170 2.963251759 0.9988893
## JA-HN 8.46877107 4.03693231 12.900609828 0.0000000
## GY-HN 17.82108991 12.38120714 23.260972675 0.0000000
## CR-NI 7.82436016 3.46943362 12.179286707 0.0000000
## PN-NI -2.65318222 -6.93687130 1.630506864 0.8040200
## CO-NI -8.52332338 -12.86823478 -4.178411978 0.0000000
## EC-NI 0.04315403 -4.29335149 4.379659554 1.0000000
## BO-NI -3.41635983 -7.76533207 0.932612403 0.3668110
## PE-NI -13.62540467 -17.94543508 -9.305374272 0.0000000
## PY-NI -10.91029839 -15.26373103 -6.556865753 0.0000000
## CL-NI 6.05154739 1.68758184 10.415512937 0.0001607
## UY-NI 19.21197963 14.87656214 23.547397111 0.0000000
## BR-NI 9.64512323 5.31259782 13.977648630 0.0000000
## AR-NI 7.06377311 2.72980337 11.397742858 0.0000014
## DO-NI -0.29076086 -4.64831036 4.066788632 1.0000000
## HT-NI -17.52335915 -22.25737307 -12.789345233 0.0000000
## JA-NI -7.26005811 -11.66637127 -2.853744961 0.0000010
## GY-NI 2.09226073 -3.32684670 7.511368155 0.9984831
## PN-CR -10.47754238 -14.77213351 -6.182951246 0.0000000
## CO-CR -16.34768354 -20.70334376 -11.992023322 0.0000000
## EC-CR -7.78120613 -12.12848126 -3.433931006 0.0000000
## BO-CR -11.24071999 -15.60043103 -6.881008953 0.0000000
## PE-CR -21.44976484 -25.78060581 -17.118923863 0.0000000
## PY-CR -18.73465855 -23.09881902 -14.370498085 0.0000000
## CL-CR -1.77281277 -6.14748032 2.601854776 0.9971565
## UY-CR 11.38761947 7.04142968 15.733809247 0.0000000
## BR-CR 1.82076307 -2.52254181 6.164067938 0.9956520
## AR-CR -0.76058705 -5.10533268 3.584158583 1.0000000
## DO-CR -8.11512103 -12.48338824 -3.746853810 0.0000000
## HT-CR -25.34771931 -30.09160049 -20.603838135 0.0000000
## JA-CR -15.08441828 -19.50133082 -10.667505728 0.0000000
## GY-CR -5.73209943 -11.15982881 -0.304370060 0.0253704
## CO-PN -5.87014116 -10.15457612 -1.585706207 0.0002154
## EC-PN 2.69633625 -1.57957394 6.972246438 0.7789850
## BO-PN -0.76317761 -5.05173067 3.525375439 1.0000000
## PE-PN -10.97222246 -15.23142314 -6.713021773 0.0000000
## PY-PN -8.25711617 -12.55019240 -3.964039942 0.0000000
## CL-PN 8.70472961 4.40097275 13.008486465 0.0000000
## UY-PN 21.86516184 17.59035512 26.139968572 0.0000000
## BR-PN 12.29830544 8.02643183 16.570179056 0.0000000
## AR-PN 9.71695533 5.44361688 13.990293784 0.0000000
## DO-PN 2.36242135 -1.93482956 6.659672266 0.9225956
## HT-PN -14.87017693 -19.54874675 -10.191607113 0.0000000
## JA-PN -4.60687590 -8.95356698 -0.260184811 0.0241854
## GY-PN 4.74544295 -0.62529752 10.116183406 0.1675043
## EC-CO 8.56647741 4.22923510 12.903719726 0.0000000
## BO-CO 5.10696355 0.75725663 9.456670463 0.0050722
## PE-CO -5.10208129 -9.42285130 -0.781311291 0.0045949
## PY-CO -2.38697501 -6.74114157 1.967191555 0.9244792
## CL-CO 14.57487077 10.21017307 18.939568474 0.0000000
## UY-CO 27.73530301 23.39914855 32.071457468 0.0000000
## BR-CO 18.16844661 13.83518374 22.501709478 0.0000000
## AR-CO 15.58709649 11.25238953 19.921803461 0.0000000
## DO-CO 8.23256252 3.87427978 12.590845246 0.0000000
## HT-CO -9.00003577 -13.73472462 -4.265346919 0.0000000
## JA-CO 1.26326527 -3.14377301 5.670303540 0.9999800
## GY-CO 10.61558411 5.19588706 16.035281152 0.0000000
## BO-EC -3.45951386 -7.80082418 0.881796458 0.3390271
## PE-EC -13.66855871 -17.98087577 -9.356241639 0.0000000
## PY-EC -10.95345242 -15.29923101 -6.607673834 0.0000000
## CL-EC 6.00839336 1.65206335 10.364723362 0.0001835
## UY-EC 19.16882560 14.84109402 23.496557169 0.0000000
## BR-EC 9.60196920 5.27713485 13.926803547 0.0000000
## AR-EC 7.02061908 2.69433782 11.346900343 0.0000017
## DO-EC -0.33391490 -4.68381759 4.015987795 1.0000000
## HT-EC -17.56651318 -22.29348934 -12.839537026 0.0000000
## JA-EC -7.30321214 -11.70196326 -2.904461027 0.0000008
## GY-EC 2.04910670 -3.36385378 7.462067172 0.9988335
## PE-BO -10.20904484 -14.53389835 -5.884191339 0.0000000
## PY-BO -7.49393856 -11.85215733 -3.135719785 0.0000002
## CL-BO 9.46790722 5.09916708 13.836647366 0.0000000
## UY-BO 22.62833946 18.28811597 26.968562945 0.0000000
## BR-BO 13.06148306 8.72414845 17.398817668 0.0000000
## AR-BO 10.48013294 6.14135559 14.818910295 0.0000000
## DO-BO 3.12559897 -1.23673215 7.487930083 0.5529493
## HT-BO -14.10699932 -18.84541497 -9.368583664 0.0000000
## JA-BO -3.84369828 -8.25474019 0.567343629 0.1869365
## GY-BO 5.50862056 0.08566745 10.931573671 0.0415494
## PY-PE 2.71510629 -1.61423247 7.044445040 0.7868317
## CL-PE 19.67695206 15.33702192 24.016882205 0.0000000
## UY-PE 32.83738430 28.52616138 37.148607225 0.0000000
## BR-PE 23.27052790 18.96221330 27.578842502 0.0000000
## AR-PE 20.68917779 16.37941073 24.998944844 0.0000000
## DO-PE 13.33464381 9.00116531 17.668122314 0.0000000
## HT-PE -3.89795448 -8.60982100 0.813912044 0.2702314
## JA-PE 6.36534656 1.98283656 10.747856564 0.0000485
## GY-PE 15.71766540 10.31789470 21.117436104 0.0000000
## CL-PY 16.96184578 12.58866540 21.335026163 0.0000000
## UY-PY 30.12227802 25.77758515 34.466970886 0.0000000
## BR-PY 20.55542162 16.21361465 24.897228583 0.0000000
## AR-PY 17.97407150 13.63082328 22.317319724 0.0000000
## DO-PY 10.61953752 6.25275965 14.986315397 0.0000000
## HT-PY -6.61306076 -11.35557056 -1.870550968 0.0001401
## JA-PY 3.65024028 -0.76519934 8.065679887 0.2714271
## GY-PY 13.00255912 7.57602830 18.429089931 0.0000000
## UY-CL 13.16043224 8.80518532 17.515679154 0.0000000
## BR-CL 3.59357584 -0.75879217 7.945943849 0.2736383
## AR-CL 1.01222572 -3.34158005 5.366031495 0.9999993
## DO-CL -6.34230825 -10.71958693 -1.965029583 0.0000518
## HT-CL -23.57490654 -28.32708696 -18.822726123 0.0000000
## JA-CL -13.31160550 -17.73743046 -8.885780547 0.0000000
## GY-CL -3.95928666 -9.39427114 1.475697814 0.5194288
## BR-UY -9.56685640 -13.89059977 -5.243113026 0.0000000
## AR-UY -12.14820651 -16.47339716 -7.823015865 0.0000000
## DO-UY -19.50274049 -23.85155850 -15.153922489 0.0000000
## HT-UY -36.73533878 -41.46131679 -32.009360765 0.0000000
## JA-UY -26.47203774 -30.86971622 -22.074359262 0.0000000
## GY-UY -17.11971890 -22.53180775 -11.707630051 0.0000000
## AR-BR -2.58135011 -6.90364184 1.740941611 0.8488682
## DO-BR -9.93588409 -14.28181893 -5.589949253 0.0000000
## HT-BR -27.16848238 -31.89180746 -22.445157301 0.0000000
## JA-BR -16.90518134 -21.30000871 -12.510353972 0.0000000
## GY-BR -7.55286250 -12.96263489 -2.143090109 0.0001358
## DO-AR -7.35453398 -11.70190870 -3.007159250 0.0000004
## HT-AR -24.58713226 -29.31178222 -19.862482311 0.0000000
## JA-AR -14.32383123 -18.72008247 -9.927579983 0.0000000
## GY-AR -4.97151238 -10.38244158 0.439416806 0.1197505
## HT-DO -17.23259829 -21.97888747 -12.486309100 0.0000000
## JA-DO -6.96929725 -11.38879596 -2.549798538 0.0000043
## GY-DO 2.38302159 -3.04681253 7.812855712 0.9924358
## JA-HT 10.26330104 5.47220315 15.054398930 0.0000000
## GY-HT 19.61561988 13.87926662 25.351973139 0.0000000
## GY-JA 9.35231884 3.88327354 14.821364146 0.0000003
In the same way, we can compare countries in the 2018/19 round.
anova2 = aov(lapop18$ing4r~ lapop18$paises)
summary(anova2)
## Df Sum Sq Mean Sq F value Pr(>F)
## lapop18$paises 17 2020430 118849 50.19 <2e-16 ***
## Residuals 27068 64097287 2368
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 956 observations deleted due to missingness
The value of the F test statistic is 50.19, with a corresponding very small p-value. Since this value of the p-value is less than 0.05, the null hypothesis can be rejected and we can affirm that at least one population mean is different. The ANOVA test does not tell us which means are different.
In this case, we had visually found that the confidence intervals for support for democracy between Uruguay and Costa Rica overlap, so there were probably no significant differences. Tukey’s test indicates that the p-value of this pairing (0.785) is greater than 0.05, so we cannot say that there are population differences in support for democracy between these two countries.
We had also seen that the confidence intervals of support for democracy between Argentina and Chile did not overlap, so we may say that there was a significant difference. Tukey’s test shows a p-value of 0.0053, less than 0.05, so we can affirm that there is a statistically significant difference in support for democracy between these two countries at 95% confidence.
TukeyHSD(anova2)
## Tukey multiple comparisons of means
## 95% family-wise confidence level
##
## Fit: aov(formula = lapop18$ing4r ~ lapop18$paises)
##
## $`lapop18$paises`
## diff lwr upr p adj
## Guatemala-Mexico -13.83855232 -19.99973268 -7.6773720 0.0000000
## El Salvador-Mexico -4.15651385 -10.37919495 2.0661672 0.6610391
## Honduras-Mexico -17.71301987 -23.90598442 -11.5200553 0.0000000
## Nicaragua-Mexico -11.18563360 -17.37547195 -4.9957953 0.0000000
## Costa Rica-Mexico 9.63632968 3.40606390 15.8665955 0.0000102
## Panama-Mexico -8.91695094 -15.06513692 -2.7687650 0.0000619
## Colombia-Mexico -2.93307293 -9.00353098 3.1373851 0.9695508
## Ecuador-Mexico -8.29184982 -14.46519846 -2.1185012 0.0003980
## Bolivia-Mexico -13.58196246 -19.64251748 -7.5214074 0.0000000
## Peru-Mexico -13.45836087 -19.64819922 -7.2685225 0.0000000
## Paraguay-Mexico -11.50520478 -17.71396660 -5.2964430 0.0000000
## Chile-Mexico 1.14790099 -4.98748174 7.2832837 0.9999999
## Uruguay-Mexico 13.47052383 7.31436420 19.6266835 0.0000000
## Brazil-Mexico -2.89981726 -9.11604738 3.3164129 0.9784115
## Argentina-Mexico 8.38061217 2.18973298 14.5714914 0.0003337
## Dominican Republic-Mexico -3.49647245 -9.70949428 2.7165494 0.8866710
## Jamaica-Mexico -11.53435947 -17.89525932 -5.1734596 0.0000000
## El Salvador-Guatemala 9.68203847 3.47041480 15.8936621 0.0000081
## Honduras-Guatemala -3.87446755 -10.05632152 2.3073864 0.7629801
## Nicaragua-Guatemala 2.65291872 -3.52580342 8.8316409 0.9909291
## Costa Rica-Guatemala 23.47488200 17.25566016 29.6941038 0.0000000
## Panama-Guatemala 4.92160137 -1.21539295 11.0585957 0.3140668
## Colombia-Guatemala 10.90547939 4.84635656 16.9646022 0.0000001
## Ecuador-Guatemala 5.54670250 -0.61550019 11.7089052 0.1398789
## Bolivia-Guatemala 0.25658986 -5.79261139 6.3057911 1.0000000
## Peru-Guatemala 0.38019145 -5.79853069 6.5589136 1.0000000
## Paraguay-Guatemala 2.33334754 -3.86433201 8.5310271 0.9980099
## Chile-Guatemala 14.98645331 8.86228563 21.1106210 0.0000000
## Uruguay-Guatemala 27.30907615 21.16409365 33.4540586 0.0000000
## Brazil-Guatemala 10.93873505 4.73357386 17.1438962 0.0000001
## Argentina-Guatemala 22.21916449 16.03939963 28.3989294 0.0000000
## Dominican Republic-Guatemala 10.34207987 4.14013269 16.5440270 0.0000009
## Jamaica-Guatemala 2.30419285 -4.04589026 8.6542759 0.9987355
## Honduras-El Salvador -13.55650602 -19.79965707 -7.3133550 0.0000000
## Nicaragua-El Salvador -7.02911975 -13.26916973 -0.7890698 0.0104582
## Costa Rica-El Salvador 13.79284353 7.51268933 20.0729977 0.0000000
## Panama-El Salvador -4.76043709 -10.95917211 1.4382979 0.3949840
## Colombia-El Salvador 1.22344092 -4.89820804 7.3450899 0.9999997
## Ecuador-El Salvador -4.13533597 -10.35902928 2.0883573 0.6701881
## Bolivia-El Salvador -9.42544861 -15.53727749 -3.3136197 0.0000112
## Peru-El Salvador -9.30184702 -15.54189701 -3.0617970 0.0000296
## Paraguay-El Salvador -7.34869093 -13.60751257 -1.0898693 0.0054118
## Chile-El Salvador 5.30441484 -0.88162156 11.4904512 0.2039906
## Uruguay-El Salvador 17.62703768 11.42039395 23.8336814 0.0000000
## Brazil-El Salvador 1.25669659 -5.00953369 7.5229269 0.9999997
## Argentina-El Salvador 12.53712603 6.29604357 18.7782085 0.0000000
## Dominican Republic-El Salvador 0.66004140 -5.60300621 6.9230890 1.0000000
## Jamaica-El Salvador -7.37784562 -13.78761722 -0.9680740 0.0074802
## Nicaragua-Honduras 6.52738627 0.31696971 12.7378028 0.0274890
## Costa Rica-Honduras 27.34934955 21.09863865 33.6000604 0.0000000
## Panama-Honduras 8.79606892 2.62716579 14.9649721 0.0000960
## Colombia-Honduras 14.77994694 8.68850737 20.8713865 0.0000000
## Ecuador-Honduras 9.42117005 3.22718842 15.6151517 0.0000167
## Bolivia-Honduras 4.13105741 -1.95051329 10.2126281 0.6311571
## Peru-Honduras 4.25465900 -1.95575756 10.4650756 0.6156150
## Paraguay-Honduras 6.20781509 -0.02146242 12.4370926 0.0519721
## Chile-Honduras 18.86092086 12.70477789 25.0170638 0.0000000
## Uruguay-Honduras 31.18354370 25.00669366 37.3603937 0.0000000
